Ixon
Таблица размеров Ixon
Обязательно учитывайте тот факт, что посадка любой мотоэкипировки может меняться в зависимости от производителя, типа экипировки и даже модельного ряда. При одних и тех же параметрах два разных мотокомбинезона могут сесть совершенно по-разному из-за элементарной разницы в лекале. Поэтому при наличии возможности советуем всегда примерять экипировку перед покупкой.
Men
A. Body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head
B. Chest circumference: Measure horizontally around the widest part of your chest.
C. Waist circumference: Measure horizontally around your waist.
D. Inseam: Inside leg measured from the crotch to the ground.
Men's Suits | ||||
---|---|---|---|---|
Ordering Size | EU Size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
XS | 44 | 88 | 75 | 90 |
S | 46 | 92 | 79 | 94 |
M | 48 | 96 | 83 | 98 |
L | 50 | 100 | 87 | 102 |
XL | 52/54 | 104 | 91 | 106 |
2XL | 56/58 | 108 | 95 | 110 |
3XL | 58/60 | 112 | 99 | 114 |
4XL | 62 | 116 | 103 | 118 |
Men's Jackets | ||||
---|---|---|---|---|
Ordering Size | EU Size | Chest circumference (cm) | Waist circumference(cm) | Hip circumference (cm) |
XS | 44 | 88 | 75 | 90 |
S | 46 | 92 | 79 | 94 |
M | 48 | 96 | 83 | 98 |
L | 50 | 100 | 87 | 102 |
XL | 52/54 | 106 | 93 | 108 |
2XL | 56/58 | 112 | 99 | 114 |
3XL | 58/60 | 118 | 105 | 120 |
4XL | 62 | 124 | 111 | 126 |
5XL | 64 | 130 | 117 | 132 |
Men's Pants | ||||
---|---|---|---|---|
Ordering Size | EU Size | Waist circumference (cm) | Hip circumference (cm) | Pants' Inseam (cm) |
XS | 36 | 75 | 90 | 81,5 |
S | 38 | 79 | 94 | 83 |
M | 40 | 83 | 98 | 84,5 |
L | 42 | 87 | 102 | 86 |
XL | 44 | 91 | 106 | 87,5 |
2XL | 46 | 95 | 110 | 89 |
3XL | 48 | 99 | 114 | 90,5 |
4XL | 50 | 103 | 118 | 92 |
5XL | 52 | 107 | 122 | 93,5 |
Men's Jackets & Pants (C-Sizing) | |||||
---|---|---|---|---|---|
Ordering Size | Chest circumference (cm) | Waist Circumference (cm) | Hip circumference (cm) | Inseam (cm) | Arm length (cm) |
C-2XL | 119 | 120 | 119 | 76 | 62 |
C-3XL | 125 | 126 | 125 | 77 | 63 |
C-4XL | 131 | 132 | 131 | 78 | 64 |
C-5XL | 137 | 138 | 137 | 79 | 65 |
C-6XL | 143 | 144 | 143 | 80 | 66 |
C-7XL | 149 | 150 | 149 | 81 | 67 |
C-8XL | 155 | 156 | 155 | 82 | 68 |
Women
A body height: Take off your shoes and stand barefoot with your back against a wall to measure your body height to the top of your head.
B chest circumference: Measure horizontally around the widest part of your chest.
C waist circumference: Measure horizontally around your waist.
D inseam: Inside leg measured from the crotch to the ground.
Women's Suits | ||||
---|---|---|---|---|
Intl. Size | EU Size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
XS | 36 | 84 | 69 | 96 |
S | 38 | 88 | 73 | 100 |
M | 40 | 92 | 77 | 104 |
L | 42/44 | 98 | 83 | 110 |
XL | 46 | 104 | 89 | 116 |
Women's Jackets | ||||
---|---|---|---|---|
Ordering Size | EU Size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
XS | 36 | 84 | 69 | 96 |
S | 38 | 88 | 73 | 100 |
M | 40 | 92 | 77 | 104 |
L | 42/44 | 98 | 83 | 110 |
XL | 46 | 104 | 89 | 116 |
2XL | 48 | 110 | 95 | 122 |
3XL | 50 | 116 | 101 | 128 |
4XL | 52 | 122 | 107 | 134 |
Women's Pants | ||||
---|---|---|---|---|
Ordering Size | EU Size | Waist circumference (cm) | Hip circumference (cm) | Pants Inseam (cm) |
XS | 36 | 69 | 96 | 79,5 |
S | 38 | 73 | 100 | 80,5 |
M | 40 | 77 | 104 | 81,5 |
L | 42 | 81 | 108 | 82,5 |
XL | 44 | 85 | 112 | 83,5 |
2XL | 46 | 89 | 116 | 84,5 |
3XL | 48 | 95 | 122 | 85,5 |
Women's Jackets & Pants (C-Sizing) | |||||
---|---|---|---|---|---|
Ordering Size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Inseam (cm) | Arm length (cm) |
C-2XL | 114 | 106 | 122 | 73 | 57 |
C-3XL | 120 | 112 | 128 | 74 | 58 |
C-4XL | 126 | 118 | 134 | 75 | 59 |
C-5XL | 132 | 124 | 140 | 76 | 60 |
C-6XL | 138 | 130 | 146 | 77 | 61 |
C-7XL | 144 | 136 | 152 | 78 | 62 |
C-8XL | 150 | 142 | 158 | 79 | 63 |
Kids
Kids' Suits | |||||
---|---|---|---|---|---|
Ordering Size | Age | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Height (cm) |
8 Jahre | 6-8 Jahre | 63-78 | 57-66 | 62-71 | 120-130 |
10 Jahre | 8-10 Jahre | 69-80 | 61-69 | 68-77 | 130-140 |
12 Jahre | 10-12 Jahre | 76-83 | 66-72 | 74-83 | 140-150 |
14 Jahre | 12-14 Jahre | 81-87 | 74-83 | 78-85 | 150-162 |
Kids' Jackets | |||
---|---|---|---|
Ordering Size | Chest circumference (cm) | Waist circumference (cm) | Height (cm) |
6 Jahre | 58 | 53 | 111-122 |
8 Jahre | 63 | 57 | 123-134 |
10 Jahre | 69 | 61 | 135-140 |
12 Jahre | 78 | 66 | 141-152 |
14 Jahre | 85 | 70 | 153-164 |
Gloves
A. Measure the circumference of your hand at the widest point around your palm to find the correct glove size.
B. Copy the value into the table.
Gloves | ||||||||
---|---|---|---|---|---|---|---|---|
Ordering Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Hand circumference Men (cm) | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 |
Hand circumference Women (cm) | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | - |
Hand circumference Kids (cm) | - | 14-15 | 15-16 | 16-17 | 17-18 | - | - | - |
EU Sizes | 6/7 | 7/8 | 8/9 | 9/10 | 10/11 | 11/12 | 12/13 | 13/14 |
Shoes
A. Place both feet on a sheet of paper. Draw a vertical line to mark the tip and heel end of your foot.
B. Measure the lengths of both feet.
C. Compare the length of the bigger foot with the size table to find your perfect shoe size.
Shoes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot length (mm) | 225 | 235 | 240 | 245 | 255 | 260 | 265 | 270 | 280 | 285 | 290 | 300 |
Ordering Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
US Size Men | - | 4 | 5 | 6 | 7 | 8 | 9 | 9,5 | 10 | 11 | 11,5 | 12,5 |
US Size Women | 5 | 5,5 | 6,5 | 7,5 | 8 | 9 | 9,5 | 10,5 | - | - | - | - |
UK Sizes | 3,5 | 4,5 | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 9,5 | 10,5 | 11 | 12 |